SANGO AREA STATISTICS.
We are tracking 27 Sango Area neighborhoods monthly. These statistics are meant to provide a snapshot of the market movement within their respective geographic locations. If you desire to know specific information about the value of your property, you can request a comparative market analysis at any time. (If you are already have other real estate representation, please note that this is not intended to be a solicitation for your business.)
Area | Active Listings | Closed Listings | Ave. Days on Market | Ave. Sales $ | Highest Sales $ |
All of Area 77 | 287 | 89 | 48 | $262,528 | $616,000 |
Bellshire | 1 | – | – | – | – |
Cedarmont | – | 1 | 333 | $306,250 | $306,250 |
Clover Hills | 3 | 2 | 20 | $231,000 | $240,000 |
Countryside Est. | 1 | 1 | 34 | $110,000 | $110,000 |
Drakes Cove | 1 | – | – | – | – |
Eastland Green | 3 | – | – | – | – |
Grandview | 1 | – | – | – | – |
Ivy Bend | 1 | – | – | – | – |
Maple Acres | – | – | – | – | – |
Nick’s Ridge | – | 3 | 36 | $238,333 | $250,000 |
Prestwick Place | 2 | 1 | 100 | $255,000 | $255,000 |
Poplar Hills | 1 | 2 | 66 | $247,000 | $249,000 |
Royalty Acres | – | – | – | – | – |
Sango Commons | – | – | – | – | – |
Sango Crossings | – | – | – | – | – |
Savannah Glen | 11 | – | – | – | – |
Savannah Chase | 1 | 3 | 53 | $355,167 | $471,500 |
Savannah Lakes | 3 | 1 | 104 | $616,000 | $616,000 |
Savannah West | 1 | 2 | 7 | $281,500 | $287,000 |
Shagbark | – | – | – | – | – |
Sheffield Woods | 3 | – | – | – | – |
The Woodlands | 2 | – | – | – | – |
Welchview | – | 2 | 18 | $179,950 | $188,500 |
Williamsburg | – | 1 | 54 | $278,500 | $278,500 |
Willowbrook | – | 1 | 88 | $240,000 | $240,000 |
Wilson Green | 5 | 5 | 21 | $196,680 | $305,000 |
Woodson Park | – | 1 | 46 | $309,900 | $309,900 |
***Statistics are gathered from Realtracs Multiple Listing Service for the date range of 08/01/2019 through 08/30/2019.