SANGO AREA STATISTICS.
We are tracking 27 Sango Area neighborhoods monthly. These statistics are meant to provide a snapshot of the market movement within their respective geographic locations. If you desire to know specific information about the value of your property, you can request a comparative market analysis at any time. (If you are already have other real estate representation, please note that this is not intended to be a solicitation for your business.)
Area | Active Listings | Closed Listings | Ave. Days on Market | Ave. Sales $ | Highest Sales $ |
All of Area 77 | 307 | 93 | 38 | $284,379 | $673,000 |
Bellshire | 1 | 2 | 24 | $244,000 | $250,000 |
Cedarmont | – | – | – | – | – |
Clover Hills | 2 | 3 | 5 | $255,0633 | $246,900 |
Countryside Est. | 1 | 4 | 8 | $217,225 | $230,000 |
Drakes Cove | 2 | 2 | 56 | $308,500 | $334,000 |
Eastland Green | 1 | 2 | 40 | $369,700 | $389,500 |
Grandview | 1 | 2 | 3 | $312,500 | $330,000 |
Ivy Bend | – | 1 | 19 | $210,000 | $210,000 |
Maple Acres | – | – | – | – | – |
Nick’s Ridge | 2 | 1 | 3 | $190,000 | $190,000 |
Prestwick Place | 2 | 3 | 67 | $291,833 | $308,000 |
Poplar Hills | – | 3 | 12 | $234,333 | $252,000 |
Royalty Acres | 1 | – | – | – | – |
Sango Commons | – | – | – | – | – |
Sango Crossings | 1 | 2 | 62 | $293,500 | $300,000 |
Savannah Glen | 13 | 2 | 15 | $487,350 | $535,800 |
Savannah Chase | 1 | – | – | – | – |
Savannah Lakes | 3 | 2 | 57 | $466,000 | $525,000 |
Savannah West | 1 | 2 | 72 | $304,250 | $316,500 |
Shagbark | – | – | – | – | – |
Sheffield Woods | 3 | 1 | 112 | $238,000 | $238,000 |
The Woodlands | 2 | 1 | 0 | $321,500 | $321,500 |
Welchview | – | 1 | 2 | $153,000 | $153,000 |
Williamsburg | – | 1 | 39 | $253,450 | $253,450 |
Willowbrook | – | 1 | 1 | $319,000 | $319,000 |
Wilson Green | 3 | 5 | 1 | $185,600 | $252,500 |
Woodson Park | – | – | – | – | – |
***Statistics are gathered from Realtracs Multiple Listing Service for the date range of 07/01/2019 through 07/30/2019.